COPPER WIRE RESISTANCE CHART

COPPER WIRE RESISTANCE CHART

COPPER WIRE RESISTANCE CHART

A.W.G. FEET PER OHMS OHMS PER 1000 FEET
GAGE at 77 Deg F at 149 Deg F at 77 Deg F at 149 Deg F
0 10000.00 8621.00 0.100 0.116
1 7936.00 6849.00 0.126 0.146
2 6289.00 5435.00 0.159 0.184
3 4975.00 4310.00 0.201 0.232
4 3953.00 3425.00 0.253 0.292
5 3135.00 2710.00 0.319 0.369
6 2481.00 2151.00 0.403 0.465
7 1968.00 1706.00 0.508 0.586
8 1560.00 1353.00 0.641 0.739
9 1238.00 1073.00 0.808 0.932
10 980.40 847.50 1.020 1.180
11 781.30 675.70 1.280 1.480
12 617.30 534.80 1.620 1.870
13 490.20 423.70 2.040 2.360
14 387.60 336.70 2.580 2.970
15 307.70 266.70 3.250 3.750
16 244.50 211.40 4.090 4.730
17 193.80 167.80 5.160 5.960
18 153.60 133.20 6.510 7.510
19 121.80 105.50 8.210 9.480
20 96.20 84.00 10.400 11.900
21 76.30 66.20 13.100 15.100
22 60.60 52.60 16.500 19.000
23 48.10 41.70 20.800 24.000
24 38.20 33.10 26.200 30.200
25 30.30 26.20 33.000 38.100
26 24.00 20.80 41.600 48.000
27 19.00 16.50 52.500 60.600
28 15.10 13.10 66.200 76.400
29 12.00 10.40 83.400 96.300
30 9.50 8.30 105.000 121.000
31 7.50 6.50 133.000 153.000
32 6.00 5.20 167.000 193.000
33 4.70 4.10 211.000 243.000
34 3.80 3.30 266.000 307.000
35 3.00 2.60 335.000 387.000
36 2.40 2.00 423.000 488.000
37 1.90 1.60 533.000 616.000
38 1.50 1.30 673.000 776.000
39 1.20 1.00 848.000 979.000
40 0.93 0.81 1070.000 1230.000

 

If you liked this, Click here and sign up for our free monthly newsletter with helpful tips and other articles that you will also like.